DeFi execution engine forasset managers
Strategies
Makina TVL
| Machine | Token | TVL | APY | Operator | Networks |
|---|---|---|---|---|---|
Unlock rewards
Unlock rewards
No wallet connected. Connect to load your points, rank and season history.
| ■ | Season 0Ended on Oct 27, 2025 | --- |
| ■ | Season 1Ended on Jan 29, 2026 | --- |
| ■ | Season 2Ended on May 7, 2026 | --- |
Season 3Live | --- |
Hold Makina tokens to earn points every season. Connect a wallet to see where you stand.
| Machine | Action | Token | Network | Boost | Actions |
|---|---|---|---|---|---|
| DUSD | Hold token | 1× | Deposit | ||
| DETH | Hold token | 1× | Deposit | ||
| DBIT | Hold token | 1× | Deposit | ||
| usdSHFmk | Hold token | 1× | Deposit |
Points calculations supported by
Merkl
| Rank | User | Points |
|---|---|---|